Job Description | |||
The NYC Department of Environmental Protection (DEP) enriches the environment and protects public health for all New Yorkers by providing 1.1 billion gallons of high quality drinking water, managing wastewater and stormwater, and reducing air, noise, and hazardous materials pollution. DEP is the largest combined municipal water and wastewater utility in the country, with nearly 6,000 employees. DEP’s water supply system is comprised of 19 reservoirs and 3 controlled lakes throughout the system’s 2,000 square mile watershed that extends 125 miles north and west of the City. The Bureau of Wastewater Treatment (BWT) is responsible for the operation and maintenance of all facilities related to the treatment of sewage within the five boroughs of the City. This includes 14 wastewater treatment plants, sludge dewatering facilities, collections facilities (pumping stations, combined sewer overflow retention facilities, regulators, tide gates, etc.), wastewater laboratories and harbor vessels. The mission of the Asset Management Section is to implement an integrated and comprehensive Asset Management Program throughout all BWT operations in order to: minimize assets’ life cycle costs; forecast maintenance, repair, and renewal requirements; and maintain a desired level of service, such as regulatory compliance. The selected candidate will conduct beginning analyses of operation and maintenance practices to support plans for the maintenance, repair or renewal of the assets, determine assets’ effective useful life, and calculate associated costs. | |||
Minimum Qual Requirements | |||
As of June of the Program year the prospective interne must be a student matriculated in a college or be a recent college graduate (winter/spring term of the Program year). NOTE: Appointment to this title is only valid for the duration of the Program, June – August each year. | |||
Preferred Skills | |||
– Student must currently be enrolled at a college/university at the undergraduate level majoring in environmental, chemical, mechanical, aeronautical, or materials engineering or data analytics from an accredited college. – Strong research capabilities; written and oral communication skills. – Background and comfort in working with databases and large complex data sets; Proficiency in MS – Excel, Access and Word. – Organized with ability to handle multiple priorities. Selection Criteria: | |||
Additional Information | |||
Please attach requested documents (writing samples, transcript, etc.) to your resume file in one pdf document. In your cover letter, indicate the business title of the position you are applying to. | |||
Contact Name: | |||
Grace Pigott | |||
Hours/Shift | |||
35 hours per week | |||
Work Location | |||
96-05 Horace Harding Expway | |||
Residency Requirement | |||
New York City residency is generally required within 90 days of appointment. However, City Employees in certain titles who have worked for the City for 2 continuous years may also be eligible to reside in Nassau, Suffolk, Putnam, Westchester, Rockland, or Orange County. To determine if the residency requirement applies to you, please discuss with the agency representative at the time of interview. Job ID: 433144 # of Positions: 1 Business Title: 2020-WT-008-Asset Management Intern Civil Service Title: Title Code No: Level: 10234 00 SUMMER COLLEGE INTERN Title Classification: Non-Competitive Job Category: Engineering, Architecture, & Planning Proposed Salary Range: $ 15.00 – $ 15.00 (Hourly) Career Level: |